DEPARTMENTAL STRUCTURE
| As per new Setup of Public Works Department there is 1 Engineer-in-Chief, 4 Chief Engineers, 15 Superintending Engineers, 42 Executive Engineers, 1 Architect, 146 Assistant Engineers, 1 Assistant Architect, 4 Account Officer, 1 Statstic Officer, 703 Sub-Divisions, 1436 III Class Ministerial Staff and 515 Fourth Class Employees are available here. In this way Total No. Sanction Posts are 2869 in Public Works Department. |
H.O.D. - Engineer-in-Chief
Chief Engineer /Zone Offices |
Superintending Engineer Office |
Division Office |
Sub-Division Office |
| 1. Raipur Circle Raipur | 1. Division No.1 Raipur | 1. Sub-Division No.1, Raipur 2. Sub-Division No.4, Raipur 3. Survey Sub-Dvision, Raipur 4. Maintenance Sub-Dn.1 Raipur 5. Maintenance Sub-Dn.2 Raipur |
|
| 2. Division No.2 Raipur | 1. Sub-Dn. Bhatapara. 2. Sub-Dn. Balodabazar 3. Sub-Dn. Bilaigarh |
||
| 3. Division No.3 Raipur | 1. Sub-Dn.3, Raipur 2. Sub-Dn. Rajim 3. Sub-Dn., Gariyaband |
||
| 4. Vidhan Sabha Division, Raipur | 1.Vidhan Sabha Sub-Dn. Raipur 2. Sub-Dn. 2 Raipur |
||
| 5. Dhamtari Division, Dhamtari | 1. Sub-Dn. Dhamtari 2. Sub-Dn. Nagari |
||
| 6. Mahasamund Division, Mahasamund | 1. Sub-Dn. Mahasamund 2. Sub-Dn. Pithora 3. Sub-Dn. Saraipali |
||
| 2. Durg Circle Durg | 1. Durg Division | 1. Sub-Dn. No.1 Durg 2. Sub-Dn. No.2 Durg 3. Sub-Dn. Patan. |
|
| 2. Balod Division | 1. Sub-Dn. No.1 Balod 2. Sub-Dn. No.2 Balod 3. Sub-Dn. Gunderdehi |
||
| 3. Bemetara Division | 1. Sub. Dn. Bemetara 2. Sub-Dn. Saja |
||
| 4. Kawardha Division | 1. Sub-Dn. Kawardha 2. Sub-Dn. Bodala (Not in Working) |
||
| 5. Khairagarh Division | 1. Sub-Dn. Khairagarh 2. Sub-Dn. Dongargarh |
||
| 6. Rajnandgaon Division | 1. Sub-Dn. No.1 Rajnanadgaon 2. Sub-Dn. No.2 Rajnandgaon 3. Sub-Dn. Chouki |
||
2. Bilaspur Zone |
3. Bilaspur Circle, Bilaspur | 1. Bilaspur Division | 1. Sub-Dn.1 Bilaspur 2. Sub-Dn.2 Bilaspur 3. Sub-Dn. Mungeli 4. Sub-Dn. Koni 5. Sub-Dn. High Court Bilaspur |
| 2. Pendra Division | 1. Sub-Dn. No.1 Pendra 2. Sub-Dn. Marwahi 3. Sub-Dn. No.4 Bilaspur |
||
| 3. Champa Division | 1. Sub-Dn. No.1 Champa 2. Sub-Dn. Janjgir 3. Sub-Dn. Shakti |
||
| 4. Korba Division | 1. Sub-Dn. No.1 Katghora 2. Sub-Dn. No.2 Katghora 3. Sub-Dn. Bhaisama 4. Sub-Dn. Korba |
||
| 5. Raigarh Division | 1. Sub-Dn. Raigarh 2. Sub-Dn. Kharsiya 3. Sub-Dn. Dharamjaigarh 4. Sub-Dn. Saranggarh |
||
| 2. Ambikapur Circle, Ambikapur | 1. Ambikapur Division No.1 | 1. Sub-Dn. Ambikapur 2. Sub-Dn. Sitapur |
|
| 2. Ambikapur Division No.2 | 1. Sub-Dn. Kusumi 2. Sub-Dn. Ramanujganj |
||
| 3. Koriya Division Manendragarh | 1. Sub-Dn. Manendragarh 2. Sub-Dn. Baikunthpur 3. Sub-Dn. Janakpur |
||
| 4. Jashpur Division, Jashpur | 1. Sub-dn. Jashpur 2. Sub-Dn. Kunkuri 3. Sub-Dn. Patthalgaon |
||
2. Bastar Zone Jagdalpur |
Bastar Circle, Jagdalpur | 1. North Bastar Division, Jagdalpur | 1. Sub-Dn. No.1 Jagdalpur 2. Sub-Dn. No.2 Jagdalpur 3. Sub-Dn. No.3 Jagdalpur |
| 2. South Bastar Division, Dantewada | 1. Sub-Dn. Dantewada 2. Sub-Dn. Dornapal 3. Sub-Dn. Konta 4. Sub-Dn. Sukma |
||
| 3. West Bastar Division, Bijapur | 1. Sub-Dn. No.1 Bijapur 2. Sub-Dn. No.2 Bijapur 3. Sub-Dn. Madderh 4. Sub-Dn. Geedam |
||
| 4. Kanker Division, Kanker | 1. Sub-Dn. Kanker 2. Sub-Dn. Bhanupratappur 3. Sub-Dn. Pankhajur |
||
| 5. Kondagaon Division, Kondagaon | 1. Sub-Dn. Kondagaon 2. Sub-Dn. Keshkal 3. Sub-Dn. Narayanpur |
||
Raipur NH/Bridge Zone, Raipur |
Raipur NH Circle Raipur | 1. Raipur NH. Division 1, Raipur | 1. Sub-Dn. No.1 Raipur 2. Sub-Dn. Pithora 3. Sub-Dn. Rajnandgaon |
| 2. Raipur NH. Division 2, Raipur | 1. Sub-Dn. NH. No.2 Raipur 2. Sub-Dn. NH. Durg 3. Sub-Dn. NH. Kawardha |
||
| 3. Jagdalpur NH. Division, Jagdalpur | 1. Sub-Dn. NH Jagdalpur 2. Sub-Dn. NH. Geedam 3. Sub-Dn. NH Kanker |
||
| Bilaspur NH. Circle, Bilaspur | 1. Bilaspur NH. Division, Bilaspur | 1. Sub-Dn. NH. Bilaspur 2. Sub-Dn. NH. Champa 3. Sub-Dn. NH. Raigarh |
|
| 2. Ambikapur NH. Division | 1. Sub-Dn. NH. Manendragarh 2. Sub-Dn. NH. Jashpur 3. Sub-Dn. NH. Ambikapur |
||
| 3. Raipur Bridge Circle, Raipur | 1. Raipur Bridge Division | 1. Sub-Dn. Br. Raipur 2. Sub-Dn. Br. Durg |
|
| 2. Jagdalpur Bridge Division | 1. Sub-Dn. Br. Jagdalpur 2. Sub-Dn. Br. Kanker |
||
| 4. Raigarh Bridge Circle. | 1. Bilaspur Bridge Division | 1. Sub-Dn. Br. Bilaspur 2. Sub-Dn. Br. Raigarh |
|
| 2. Ambikapur Bridge Division | 1. Sub-Dn. Br. Ambikapur | ||
| 1. E&M Circle Raipur | 1. Raipur E&M Division, Raipur | 1. Sub-Dn. E&M Workshop Raipur 2. Sub-Dn. E&M Mantralay, Raipur 3. Sub-Dn. E&M, Mahasamund 4. Sub-Dn. E&M, Durg 5. Sub-Dn. E&M Dhamtari 6. Sub-Dn. E&M Rajnandgaon. 7. Sub-Dn. E&M Kawardha 8. Sub-Dn. E&M Vidhan Sabha, Raipur |
|
| 2. Bilaspur E&M Division Bilaspur | 1. Sub-Dn. E&M Bilaspur 2. Sub-Dn. E&M Manendragarh 3. Sub-Dn. E&M Korba 4. Sub-Dn. E&M Raigarh 5. Sub-Dn. E&M Jashpur 6. Sub-Dn. E&M Ambikapur |
||
| 3. Jagdalpur E&M Division, Jagdalpur | 1. Sub-Dn. E&M Dantewada 2. Sub-Dn. E&M Kanker 3. Sub-Dn. E&M Jagdalpur |
||
3 |
10 |
38 |
118 |